Item NO.: | SR(270-295)-60P |
Payment: | T/T Or L/C |
Product Origin: | China |
Color: | Black, silver, full black |
Lead Time: | 7-10 days |
Order(MOQ): | 31 pcs per pallet |
Module Dimension: | 1640*992*35mm |
Warranty: | 30 Years Warranty |
Certificate: | TUV, CE, ISO, ETL, CQC |
Sunry polycrystalline solar panel ensures higher module efficiency and higher power output.
Sunry solar photovoltaic modules are designed for large electrical power requirements. With 25 years warranty, PERC offers high power, reliable performance for both on-grid and off-grid solar projects.
Electrical Characteristics At Standard Test Conditions (STC) | ||||||
Module | SR(270-295)-60P | |||||
Encapsulation | Glass/EVA/Cell/EVA/Backsheet | |||||
Max. Power (W) | 270 | 275 | 280 | 285 | 290 | 295 |
Max. Power Voltage (Vmp/V) | 31.4 | 31.6 | 31.8 | 32 | 32.2 | 32.4 |
Max. Power Current (Imp/A) | 8.6 | 8.71 | 8.81 | 8.91 | 9.01 | 9.11 |
Open Circuit Voltage (Voc/V) | 38.1 | 38.3 | 38.5 | 38.7 | 38.9 | 39.1 |
Short Circuit Current (Isc/A) | 8.97 | 9.08 | 9.18 | 9.27 | 9.37 | 9.56 |
Module Efficiency (%) | 16.9 | 16.9 | 17.21 | 17.52 | 17.83 | 18.13 |
Power Tolerance (W) | 0~+5W | |||||
Temperature Coefficient of Isc | 0.033%/°C | |||||
Temperature Coefficient of Voc | -0.26%/°C | |||||
Temperature Coefficient of Pmax | -0.34%/°C | |||||
STC | Irradiance 100w/m2, Cell Temperature 25℃, Air Mass 1.5 |
Product Weight: | 18kg | Packing: | 31pcs/pallet, 952pcs/40HQ |
Pallet dimension: | 1680*1100*1150mm | Pallet weight: | 580kg |
AC or DC Solar Power System
Welcome to contact us for the assistance of an expert to start your own solar projects!