Item NO.: | SR(650-670)-132M10-H |
Product Origin: | China |
Color: | Black, silver, full black |
Lead Time: | 7-10days |
Order(MOQ): | 31 pcs per pallet |
Module Dimension: | 2172*1303*35mm |
Warranty: | 30 Years Warranty |
Certificate: | TUV, CE, ISO, ETL, CQC |
Sunry monocrystalline solar panel ensures higher module efficiency and higher power output. Max. efficiency reaches to 21.57%.
Sunry solar photovoltaic modules are designed for large electrical power requirements. With 25 years warranty, PERC offers high power, reliable performance for both on-grid and off-grid solar projects.
Electrical Characteristics At Standard Test Conditions (STC) | ||||||
Module | SR(650-670)-132M10-H | |||||
Encapsulation | Glass/EVA/Cell/EVA/Backsheet | |||||
Max. Power (W) | 650 | 655 | 660 | 665 | 670 | |
Max. Power Voltage (Vmp/V) | 36.42 | 36.62 | 36.82 | 37.02 | 37.22 | |
Max. Power Current (Imp/A) | 17.85 | 17.89 | 17.93 | 17.97 | 18.01 | |
Open Circuit Voltage (Voc/V) | 43.5 | 43.7 | 43.9 | 44.1 | 44.3 | |
Short Circuit Current (Isc/A) | 18.83 | 19.09 | 19.14 | 19.19 | 19.24 | |
Module Efficiency (%) | 20.93 | 21.09 | 21.25 | 21.41 | 21.57 | |
Power Tolerance (W) | 0~+5W | |||||
Temperature Coefficient of Isc | 0.033%/°C | |||||
Temperature Coefficient of Voc | -0.26%/°C | |||||
Temperature Coefficient of Pmax | -0.34%/°C | |||||
STC | Irradiance 100w/m2, Cell Temperature 25℃, Air Mass 1.5 |
Product Weight: | 34kg | Packing: | 31pcs/pallet, 558pcs/40HQ |
Pallet dimension: | 1330*1120*2530mm | Pallet weight: | 1120kg |
AC or DC Solar Power System
Welcome to contact us for the assistance of an expert to start your own solar projects!