Item NO.: | SR(390-415)-144M5-H |
Product Origin: | China |
Color: | Black, silver, full black |
Lead Time: | 7-10 days |
Order(MOQ): | 31 pcs per pallet |
Module Dimension: | 2008*1002*35mm |
Warranty: | 30 Years Warranty |
Certificate: | TUV, CE, ISO, ETL, CQC |
Sunry monocrystalline solar panel ensures higher module efficiency and higher power output. Max. efficiency reaches to 20.5%.
Sunry solar photovoltaic modules are designed for large electrical power requirements. With 25 years warranty, PERC offers high power, reliable performance for both on-grid and off-grid solar projects.
Electrical Characteristics At Standard Test Conditions (STC) | ||||||
Module | SR(390-415)-144M5-H | |||||
Encapsulation | Glass/EVA/Cell/EVA/Backsheet | |||||
Max. Power (W) | 390 | 395 | 400 | 405 | 410 | 415 |
Max. Power Voltage (Vmp/V) | 40.55 | 40.85 | 41.17 | 41.46 | 41.78 | 41.92 |
Max. Power Current (Imp/A) | 9.62 | 9.67 | 9.72 | 9.77 | 9.82 | 9.90 |
Open Circuit Voltage (Voc/V) | 48.91 | 49.21 | 49.5 | 49.81 | 50.12 | 50.3 |
Short Circuit Current (Isc/A) | 10.16 | 10.21 | 10.26 | 10.32 | 10.37 | 10.45 |
Module Efficiency (%) | 19.5 | 19.64 | 19.88 | 20.13 | 20.38 | 20.63 |
Power Tolerance (W) | 0~+5W | |||||
Temperature Coefficient of Isc | 0.05%/°C | |||||
Temperature Coefficient of Voc | -0.31%/°C | |||||
Temperature Coefficient of Pmax | -0.35%/°C | |||||
STC | Irradiance 100w/m2, Cell Temperature 25℃, Air Mass 1.5 |
Product Weight: | 22.8kg | Packing: | 27pcs/pallet, 594pcs/40HQ |
Pallet dimension: | 1230*1100*2390mm | Pallet weight: | 670kg |
AC or DC Solar Power System
Welcome to contact us for the assistance of an expert to start your own solar projects!