Item NO.: | SR(540-560)-110M10-H |
Product Origin: | China |
Color: | Black, silver, full black |
Lead Time: | 7-10days |
Order(MOQ): | 31 pcs per pallet |
Module Dimension: | 2384*1096*35mm |
Warranty: | 30 Years Warranty |
Certificate: | TUV/CE/CQC/ISO/ROHS/INMETRO |
Sunry monocrystalline solar panel ensures higher module efficiency and higher power output. Max. efficiency reaches to 21.44%.
Sunry solar photovoltaic modules are designed for large electrical power requirements. With 25 years warranty, PERC offers high power, reliable performance for both on-grid and off-grid solar projects.
Electrical Characteristics At Standard Test Conditions (STC) | ||||||
Module | SR(540-560)-110M10-H | |||||
Encapsulation | Glass/EVA/Cell/EVA/Backsheet | |||||
Max. Power (W) | 540 | 545 | 550 | 555 | 560 | |
Max. Power Voltage (Vmp/V) | 31.46 | 31.66 | 31.86 | 32.06 | 32.26 | |
Max. Power Current (Imp/A) | 17.17 | 17.22 | 17.27 | 17.32 | 17.36 | |
Open Circuit Voltage (Voc/V) | 37.78 | 38.02 | 38.24 | 38.46 | 38.68 | |
Short Circuit Current (Isc/A) | 18.18 | 18.23 | 18.28 | 18.33 | 18.4 | |
Module Efficiency (%) | 20.7 | 20.9 | 21 | 21.2 | 21.44 | |
Power Tolerance (W) | 0~+5W | |||||
Temperature Coefficient of Isc | 0.033%/°C | |||||
Temperature Coefficient of Voc | -0.26%/°C | |||||
Temperature Coefficient of Pmax | -0.34%/°C | |||||
STC | Irradiance 100w/m2, Cell Temperature 25℃, Air Mass 1.5 |
Product Weight: | 28.6kg | Packing: | 31pcs/pallet, 620pcs/40HQ |
Pallet dimension: | 2420*1100*1240mm | Pallet weight: | 920kg |
AC or DC Solar Power System
Welcome to contact us for the assistance of an expert to start your own solar projects!