Item NO.: | SR10-250-36/48M |
Payment: | T/T Or L/C |
Product Origin: | China |
Color: | Black, silver |
Lead Time: | 7-10 days |
Order(MOQ): | 1 pallet |
Packing: | Standard or Customized |
Warranty: | 30 Years Warranty |
Certificate: | TUV/CE/CQC/ISO/ROHS/INMETRO |
Sunry polycrystalline solar panel ensures higher module efficiency and higher power output.
Sunry solar photovoltaic modules are designed for large electrical power requirements. With 25 years warranty, PERC offers high power, reliable performance for all on-grid, off-grid and hybrid grid solar projects.
Electrical Characteristics At Standard Test Conditions (STC) | ||||||
Module | SR10-250-36/48M | |||||
Encapsulation | Glass/EVA/Cell/EVA/Backsheet | |||||
Max. Power (W) | 50 | 100 | 150 | 210 | 250 | |
Max. Power Voltage (Vmp/V) | 17.9 | 18.3 | 18.45 | 24.04 | 37.6 | |
Max. Power Current (Imp/A) | 2.79 | 5.47 | 8.13 | 8.74 | 9.35 | |
Open Circuit Voltage (Voc/V) | 21.48 | 21.96 | 22.14 | 28.85 | 32.2 | |
Short Circuit Current (Isc/A) | 3.04 | 5.97 | 8.86 | 9.52 | 9.89 | |
Power Tolerance (W) | + 3% | |||||
Temperature Coefficient of Isc | (0.065±0.015)%/ °C | |||||
Temperature Coefficient of Voc | -(80±10)mV/°C | |||||
Temperature Coefficient of Pmax | -(0.5±0.05)%/ °C | |||||
STC | Irradiance 100w/m2, Cell Temperature 25℃, Air Mass 1.5 |
Advantages of Sunry 30KW Off Grid Solar Energy System Commercial Use 30Kwp 400V 3-Phase Solar Power System
Welcome to contact us for the assistance of an expert to start your own solar projects!