Item NO.: | SR50-190-36M |
Product Origin: | China |
Color: | Black, silver, full black |
Lead Time: | 7-10 days |
Order(MOQ): | 1 pallet |
Packing: | Standard or Customized |
Warranty: | 30 Years Warranty |
Certificate: | TUV/CE/CQC/ISO/ROHS/INMETRO |
Sunry monocrystalline solar panel ensures higher module efficiency and higher power output. Max. efficiency reaches to 18.64%.
Sunry Small solar photovoltaic modules are designed for DC electrical power system requirements. With 30 years warranty, PERC offers high power, reliable performance for both portable, off-grid and hybrid grid solar projects.
Electrical Characteristics At Standard Test Conditions (STC) | |||||
Module | SR50-180-36MC | ||||
Encapsulation | Glass/EVA/Cell/EVA/Backsheet | ||||
Max. Power (W) | 50 | 80 | 100 | 150 | 180 |
Max. Power Voltage (Vmp/V) | 20.1 | 20.5 | 21.13 | 21.85 | 22.02 |
Max. Power Current (Imp/A) | 2.49 | 3.9 | 4.73 | 5.95 | 6.42 |
Open Circuit Voltage (Voc/V) | 24.12 | 24.6 | 25.36 | 26.22 | 26.89 |
Short Circuit Current (Isc/A) | 2.71 | 4.25 | 5.16 | 6.48 | 6.93 |
Power Tolerance (W) | 3% | ||||
Temperature Coefficient of Isc | (0.065±0.015)%/ °C | ||||
Temperature Coefficient of Voc | -(80±10)mV/°C | ||||
Temperature Coefficient of Pmax | -(0.5±0.05)%/ °C | ||||
STC | Irradiance 100w/m2, Cell Temperature 25℃, Air Mass 1.5 |
Portable DC Solar Power System
Welcome to contact us for the assistance of an expert to start your own solar projects!